Description
Steam client required | Cloud-free work | Commercially usable | All import formats | All export formats | Device management | Project management | Theming | Object tree | Full color prints | Wall thickness analysis | Explorer extension | Controllable via command line | File browser | Media library | Switchable thickening | Boolean operations | Cut Slider | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viewer Steam Edition | *1 | *2 | from €1.59 | ||||||||||||||||
Steam Maker Edition | *3 | *4 | from € 49.99 | ||||||||||||||||
Maker Edition | from € 4.99 | ||||||||||||||||||
Professional Edition | from € 105.91 | ||||||||||||||||||
Offline Dongle Edition | from 9518.81 € |
*1: Außer die Dateiformate für Step und Iges. *2: Besitzt keine Exportfunktionen. *3: Eine kommerzielle Nutzung ist nur erlaubt, sofern der DLC "Permission for commercial use" erworben wurde. *4: Alle Importformate (außer für Step und Iges) sind per einzelner DLC hinzubuchbar.